Potassium silicate
CAS No. : 37328-88-4
MF : xNa2OyK2O zSiO2
Purity : ≥99%
Appearance : White liquid
Nature :
Colorless, slightly colored transparent or translucent viscous liquid or glass lumps.
Quality index :
Test items | Unit of Measure | Lab Test Results |
Baume degree(Be)20℃ | 48.0-49.5 | 48.0-49.5 |
Density,g/cm3,20℃ | 1.49-1.52 | 1.49-1.52 |
K2O,%,≥ | 11.0 | 11.1 |
Na2O,%,≥ | 3.50 | 3.50 |
SiO2,%,≥ | 29 | 29.1 |
Modulus(M) | 2.8-3.0 | 2.8-3.0 |
S,%,≤ | 0.03 | 0.03 |
P,%,≤ | 0.03 | 0.029 |
Application :
1. Mainly used as a binder for welding and television manufacturing phosphor material.
2. Used as casting ingredients, and geological drilling waterproofing agent.
Packaging :
1. Liquid bag.
2. 24 tons for each 20' container.