Zinc bromide
CAS NO.:7647-15-6
EINECS NO.: 231-718-4
HS Code:
Commonly known as:
Zinc Bromide (Anhydrous); Zinc Bromide (white powder); Zinc(II) Bromide; Zinc Dibromide
Specification:
Appearance:
White diamond crystal powder
Nature:
Absorb moisture in the air, it will agglomerate but not deliquescent, soluble in water, irritating and odorless.
Quality index:
外观 | 白色结晶颗粒或结晶性粉末 |
项目 | 照相级 | 优级品 | 工业级 |
NaBr含量(干基) | ≥99.5% | ≥99.0% | ≥98.5% |
水分 | ≤0.3% | ≤0.5% | ≤1.0% |
氯化物 | ≤0.3% | ≤0.6% | ≤1.5% |
溴酸盐 | ≤0.003% | ≤0.003% | 无 反 应 |
碘化物 | ≤0.005% | ≤0.01% | 合 格 |
硫酸盐 | ≤0.01% | ≤0.02% | ≤0.1% |
PH值(5%) | 5.5-8.0 | 5.5-8.0 | 5.5-10.5 |
砷 | ≤0.5ppm | ≤4 ppm | - |
铅 | ≤0.5 ppm | ≤4 ppm | - |
铁 | ≤1 ppm | ≤4 ppm | - |
铜 | ≤1 ppm | - | - |
澄清度试验 | 合 格 | - | - |
包装 | 内衬塑料袋的25公斤塑编袋或1000公斤吨袋包装 |
Application:
Used in industries such as photographic film, medicine, spices, dyes, etc.
Packaging :
25 kg / bag.