Sodium bicarbonate
CAS No.: 144-55-8
EINECS No.: 205-633-8
MF: NaHCO3
Purity: ≥99.8%
Appearance: White powder or crystalline powder monoclinic.
Nature:
1. Odorless, salty taste, soluble in water, slightly soluble in ethanol.
2. Aqueous solution was slightly alkaline due to hydrolysis.
Quality index:
Test items | Unit of Measure | Lab Test Results |
Content Of NaHCO3 | ≥99.0-100.5% | 99.66% |
Loss On Dry | ≤0.20% | 0.0667% |
PH Value | ≤8.5 | 8.23 |
Content Of As | ≤0.0001% | 0.0001% |
Content Of Heavy Metals(Calculate as Pb) | ≤0.0005% | 0.0005% |
Content Of Ammonium Salt | Via Test | Qualified |
Clarity | Via Test | Qualified |
Content Of Chloride | ≤0.40% | 0.08% |
Whiteness | ≥85 | 87.5 |
Appearance | White Powder | White Powder |
Application :
1. Pharmaceutical (treatment hyperacidity)
2. Leavening agent (baking pastry)
Packaging :
1. Layer of 25 kg/bag
2. 25tons can be loaded in a 20' container