Formic acid
CAS NO.: 64-18-6
EINECS NO.: 200-001-8
HS Code: 2915110000
Appearance: Colorless liquid
Nature:
It has a pungent odor and strong acidity.
Quality index:
Test items | Test standards | Test results |
Appearance | Colorless Clear Liquid Without The Suspended | Pass |
Purity | 85.0%MIN | 85.5% |
Color Value (PT-CO) | Max 5 | 5 |
Chloride (Cl) | MAX 3 mg/kg | 3mg/kg |
Sulfate (SO4) | MAX 5mg/kg | 5 mg/kg |
Iron (Fe) | MAX 1 mg/kg | 1 mg/kg |
Hg | MAX 1 mg/kg | 1 mg/kg |
Evaporation Residue | MAX 40 mg/kg | 40 mg/kg |
Heavy Metals | MAX 1mg/kg | 1mg/kg |
PCB | - | - |
Acetic Acid (CH3COOH) | Max 50mg/kg | - |
Application:
1. Can be directly used for fabric processing, tanned leather, textile printing and dyeing;
2. Used for metal surface treatment agent;
3. Used in rubber additives and industrial solvents.
Packaging:
25kg/barrel, Plastic barrel packaging.